Understanding Light Flash Indications
Video Tutorial: Watch the companion video V52: Understanding Light Flash Indications for a visual walkthrough.
Overview
Keilton+autani fixtures communicate status through flash patterns. Understanding these patterns helps you confirm successful operations and troubleshoot problems efficiently.
Flash Pattern Categories
| Category | Pattern Type | Meaning |
|---|---|---|
| Success | Slow flash | Operation completed successfully |
| Failure | Quick flash | Operation failed |
| Process | Cycling on/off | Operation in progress |
| Connection | Reboot | Network connection established |
Slow Flash Patterns (Success)
3 Slow Flashes
Indicates successful completion of:
| Operation | Result |
|---|---|
| IR remote disable BLE signal | Success |
| IR remote enable BLE signal | Success |
| IR remote reset to factory | Success |
| Delete lights from app | Success |
| Manual reset to factory | Success |
| OTA firmware update | Success |
| Delete from group | Success |
| Add to group | Success |
| Add schedule | Success |
| Add scene | Success |
| Delete scene | Success |
| Bind to switch | Success |
1 Slow Flash
| Operation | Result |
|---|---|
| Sensor settings applied | Success |
Quick Flash Patterns (Failure)
10 Quick Flashes
Indicates failure of:
| Operation | Issue |
|---|---|
| OTA firmware update | Update failed |
| Auto calibration | Calibration failed |
Action: Retry operation. For calibration, see troubleshooting in V42.
3 Quick Flashes
| Operation | Issue |
|---|---|
| Add schedule | Incorrect parameters |
Action: Review schedule settings and correct parameters.
Cycling Patterns (In Progress)
On/Off 4-8 Times
| Operation | Status |
|---|---|
| Auto calibration | Self-learning in progress |
Note: This is normal behavior, not an error. Wait for completion.
Reboot Pattern
Light Restarts
| Operation | Status |
|---|---|
| Add lights to network | Connection established |
Note: Normal behavior when joining mesh network.
No Indication
| Scenario | Meaning |
|---|---|
| Schedule failure (other reasons) | Failed but no flash |
| Light offline | Not receiving commands |
| Out of range | Not connected to mesh |
Action: Check app for error messages; verify power and connectivity.
Complete Flash Reference
| Operation | Indication |
|---|---|
| IR remote disable BLE | Slow flash 3x |
| IR remote enable BLE | Slow flash 3x |
| IR remote factory reset | Slow flash 3x |
| Add lights | Reboot |
| Delete lights | Slow flash 3x |
| Manual factory reset | Slow flash 3x |
| OTA update success | Slow flash 3x |
| OTA update failure | Quick flash 10x |
| Delete from group | Slow flash 3x |
| Add to group | Slow flash 3x |
| Add schedule (success) | Slow flash 3x |
| Add schedule (bad params) | Quick flash 3x |
| Add schedule (other fail) | No indication |
| Add scene | Slow flash 3x |
| Delete scene | Slow flash 3x |
| Bind to switch | Slow flash 3x |
| Auto calibration process | On/off 4-8x |
| Auto calibration failure | Quick flash 10x |
| Sensor settings applied | Slow flash 1x |
Troubleshooting by Pattern
Seeing Quick Flashes
| Pattern | Issue | Solution |
|---|---|---|
| 10 quick after OTA | Firmware update failed | Retry update |
| 10 quick after calibration | Calibration failed | Retry in different conditions |
| 3 quick after schedule | Bad parameters | Review schedule settings |
No Response
| Observation | Issue | Solution |
|---|---|---|
| No flash at all | Light offline | Check power |
| No flash at all | Out of mesh range | Check connectivity |
| Command sent, no response | Network issue | Verify mesh connection |
Unexpected Cycling
| Pattern | Likely Cause | Action |
|---|---|---|
| Continuous on/off | Calibration in progress | Wait for completion |
| Random cycling | Possible interference | Check for conflicts |
Quick Interpretation Guide
| What You See | What It Means |
|---|---|
| 3 slow flashes | Success! Operation completed. |
| 1 slow flash | Sensor settings saved. |
| 10 quick flashes | Failure. Retry needed. |
| 3 quick flashes | Schedule parameter error. |
| On/off cycling | Calibration in progress. |
| Light reboots | Network connection made. |
| No response | Check power/connectivity. |
Related Articles
Based on Keilton+autani App User Guide v9.7