Scheduled Auto Calibration
Video Tutorial: Watch the companion video V43: Scheduled Auto Calibration for a visual walkthrough.
Overview
Scheduled calibration runs auto calibration automatically at optimal times—typically late night when ambient light is minimal and stable. This ensures consistent results without requiring manual intervention.
Why Schedule Calibration?
Benefits
| Benefit | Description |
|---|---|
| Optimal conditions | Night = minimal ambient light interference |
| Consistency | Same conditions each time |
| No manual work | Runs automatically |
| Ongoing maintenance | Adapts to seasonal changes |
Daytime Calibration Challenges
- Varying sun angles
- Changing cloud cover
- Inconsistent ambient light
- Higher failure rate
Requirements
Before using scheduled calibration:
| Requirement | Details |
|---|---|
| Power | Lights must remain powered during calibration |
| Firmware | Sensor firmware version 230426 or later |
| Occupancy | Space should be unoccupied |
| Ambient light | Minimal and stable (nighttime ideal) |
Creating a Scheduled Calibration
Step-by-Step Instructions
- Navigate to More → Schedule.
- Tap + to create a new schedule.
- Enter a name (e.g., "Nightly Calibration").
- Tap OK.
- Tap Scheduled to select the target.
- Select the group to calibrate.
- Tap Schedule Calibration at the bottom.
- Enter brightness and CCT values in the prompt.
- Tap OK.
- Tap Done to confirm selection.
- Tap Set Time.
- Choose a late-night time (e.g., 2:00 AM).
- Enable Repeat and select days.
- Tap Done.
- Tap Done to save the schedule.
Recommended Timing
Time Selection
| Time Range | Suitability |
|---|---|
| 1:00 - 4:00 AM | Ideal (minimal activity, stable light) |
| 11:00 PM - 1:00 AM | Good (may have some activity) |
| 4:00 - 6:00 AM | Acceptable (pre-dawn) |
| Daytime | Not recommended |
Frequency
| Installation Type | Recommended Frequency |
|---|---|
| Office building | Weekly |
| Retail store | Weekly |
| Warehouse | Monthly |
| School | Weekly during session |
| Healthcare facility | Weekly |
| Seasonal variation areas | Weekly |
Scheduling Examples
| Schedule Name | Group | Time | Repeat |
|---|---|---|---|
| Office Weekly Cal | Main Office | 2:00 AM | Every Sunday |
| Warehouse Monthly | Warehouse A | 1:00 AM | 1st of month |
| Retail Calibration | Sales Floor | 3:00 AM | Every Monday |
| Classroom Weekly | Room 101-110 | 2:30 AM | Every Saturday |
Managing Calibration Schedules
Viewing Schedules
- Navigate to More → Schedule.
- Calibration schedules appear in the list with other schedules.
Enabling/Disabling
- Use the toggle switch to enable or disable
- Disable during holidays or extended closures
Modifying
- Tap the schedule to edit
- Adjust time, frequency, or target as needed
- Save changes
Deleting
- Swipe left on the schedule
- Tap Delete
- Confirm
Best Practices
| Practice | Benefit |
|---|---|
| Schedule for unoccupied times | No disturbance from cycling lights |
| Ensure overnight power | Calibration requires powered fixtures |
| Start with weekly frequency | Adjust based on results |
| Monitor for failures | Check lights for rapid flashing |
| Seasonal adjustment | May need more frequent calibration during seasonal transitions |
Troubleshooting
| Issue | Cause | Solution |
|---|---|---|
| Calibration not running | Lights not powered | Ensure power overnight |
| Calibration fails repeatedly | Firmware outdated | Update to 230426+ |
| Inconsistent results | Variable conditions | Verify time selection |
| Lights flashing at night | Calibration in progress | Normal—cycling expected |
| No improvement in DLH | Calibration unsuccessful | Try manual calibration |
Monitoring Success
After scheduled calibration runs:
- Check lights during normal operation
- Verify daylight harvesting behavior
- Confirm working light level is appropriate
- Look for signs of calibration failure (rapid flashing)
Quick Reference
| Action | Steps |
|---|---|
| Create calibration schedule | More → Schedule → + → Name → Scheduled → Group → Schedule Calibration → Set values → Set time → Save |
| Set time | Set Time → Choose late night → Enable repeat → Select days → Done |
| View schedules | More → Schedule |
| Disable temporarily | Toggle switch off |
Related Articles
Based on Keilton+autani App User Guide v9.7